Home  -  Investors  -  Quarterly Financial Results
Chairman Message
Board of Directors
Ten Year Highlights
Stock Information
Shareholding Pattern
Committees
Investors Support
Unpaid Dividend and Shares
Downloads
Quaterly/ Nine Months Financial Results  
Quaterly/ Nine Months Financial Results      |     Segment Wise Revenue
 

(B) Segment wise Revenue, Results & Capital Employed for the Quarter/Nine Months Ended 31st December, 2012

(Rs. in Lacs)
Name of Segment STANDALONE  
Quarter Ended Nine Months Ended Year Ended
31.12.2012 30.09.2012 31.12.2011 31.12.2012 31.12.2011 31.03.2012
(Audited) (Audited) (Audited) (Audited) (Audited) (Audited)
Segment Revenue
a) Leather & Leather Products 10,396.84 12,201.33 8,723.41 32,041.53 29,283.59 39,447.17
b) Textile Products 1,666.18 1,829.27 1,815.09 4,918.82 5,017.50 6,545.17
c) Others 156.05 167.58 112.66 562.73 171.82 337.29
Sales/Income from Operations 12,219.07 14,198.18 10,651.16 37,523.08 34,472.91 46,329.63
Segment Result Profit ( + ) / ( Loss ) ( - ) before tax and interest from each segment)
a) Leather & Leather Products 1,027.03 850.14 832.31 3,039.11 2,853.57 3,992.68
b) Textile Products 157.12 206.38 192.57 502.26 417.23 549.77
c) Others 33.10 17.85 12.06 88.65 (12.87) 19.66
Total 1,217.25 1,074.37 1,036.94 3,630.02 3,257.93 4,562.11
Less : (i) Financial Cost 376.94 382.76 260.29 1,136.15 796.96 1,346.91
(ii) Exchange difference on foreign currency loans 110.54 (199.93) (18.95) 260.70 190.45 251.32
(iii) Un-allocable income/expense - - - - -  
Total Profit Before Tax 729.77 891.54 795.60 2,233.17 2,270.52 2,963.88
Capital Employed (Segment Assets-Segment Liabilities)
a) Leather & Leather Products 14,139.46 13,860.00 12,925.74 14,139.46 12,925.74 13,078.22
b) Textile Products 2,007.56 1,855.56 1,661.13 2,007.56 1,661.13 1,691.64
c) Others 35.55 14.80 (31.81) 35.55 (31.81) (17.01)
Total 16,182.57 15,730.36 14,555.06 16,182.57 14,555.06 14,752.85
 
  For and on behalf of the BOARD
 
Date- 14.02.2013
Place- Unnao

Joint Managing Director
mens footwear, ladies footwear, leather accessories, leather goods, leather, finished leather, safety footwear,readymade garments, riding products
leather, rugs, saddlery, apparels, leather belts, finished leather, fashion footwear, safety footwear, mens footwear, ladies footwear, leather accessories, leather goods, readymade garments, riding products, kids footwear, children footwear, saddlery manufacturing, shoes manufacturing, sandles manufacturing, chappals manufacturing, leather portfolio, fashion footwear, footwear manufacturing, finished leather footwear, leather garments rugs, leather footwear accessories, accessories leather garments, chaps textile garments