Home - Investors - Shareholding Pattern
Disclosures under Regulation 46 of the LODR
Disclosures under Regulation 62 of the LODR
SHAREHOLDING PATTERN
Superhouse Limited
SHAREHOLDING PATTERN AS ON 31.03.2023
 
Category
Category of
Shareholder
Number of
Shareholders
Total number
of  shares
Number of shares held in dematerialized form Total shareholding as a percentage of total number of shares
          As a percentage of(A+B)11 As a percentage of (A+B+C)
(I) (II) (III) (IV) (V) (VI) (VII)
1 Indian          
(a) Individuals/ Hindu Undivided Family 7 2369508 2369508 0.00 0.00
(b) Central Government/ State Government(s) 0 0 0 0.00 0.00
(c) Bodies Corporate 6 3681366 3681366 0.00 0.00
(d) Financial Institutions/ Banks 0 0 0 0.00 0.00
(e) Any Others(Specify) 0 0 0 0.00 0.00
             
  Sub Total(A)(1) 13 6050874 6050874 0.00 0.00
             
2 Foreign 0 0 0 0.00 0.00
a Individuals (Non-Residents Individuals/ 0 0 0 0.00 0.00
b Bodies Corporate 0 0 0 0.00 0.00
c Institutions 0 0 0 0.00 0.00
d Any Others(Specify) 0 0 0 0.00 0.00
  Sub Total(A)(2) 0 0 0 0.00 0.00
             
  Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) 13 6050874 6050874 0.00 0.00
             
(B) Public shareholding 0 0 0 0.00 0.00
1 Institutions 0 0 0 0.00 0.00
(a) Mutual  Funds/ UTI 0 0 0 0.00 0.00
(b) Financial Institutions / Banks 4 1150 50 0.00 0.00
(c) Central Government/ State Government(s) 0 0 0 0.00 0.00
(d)  Venture  Capital Funds  0 0 0 0.00 0.00
(e) Insurance Companies 0 0 0 0.00 0.00
(f) Foreign Institutional Investors 0 0 0 0.00 0.00
(g) Foreign Venture Capital Investors 0 0 0 0.00 0.00
(h) Foreign Portfolio Investors 1 79385 79385 0.00 0.00
(i) Any Other (specify) 0 0 0 0.00 0.00
  Sub-Total (B)(1) 5 80535 79435 0.00 0.00
             
B 2 Non-institutions          
(a) Bodies Corporate 99 154533 151534 0.00 0.00
(b) Individuals 0 0 0 0.00 0.00
I Individuals -i. Individual shareholders holding nominal share capital up to Rs 2 lakh 20426 2799853 1956798 0.00 0.00
II ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakh. 17 658745 658745 0.00 0.00
(c) N.R.I.(Non Resident Indian) 146 67283 67249 0.00 0.00
(c-i) Clearing House/Public Trust 0 0 0 0.00 0.00
(c-ii) Corporate Bodies - OCB 0 0 0 0.00 0.00
(c-iii) Intermedianry/Other Depository A/c 0 0 0 0.00 0.00
(c-iv) Hindu Undivided Family 204 116863 116829 0.00 0.00
(c-v) Clearing Members 12 2652 2652 0.00 0.00
(c-vi) Qualified Foreign Investor -Individual 0 0 0 0.00 0.00
(c-vii) Qualified Foreign Investor-Corporate 0 0 0 0.00 0.00
(c-viii) IEPF 1 1050857 1050857 0.00 0.00
(c-ix) NBFCs registered with RBI 0 0 0 0.00 0.00
(c-x) Directors & Directors Relatives 2 4000 3961 0.00 0.00
(c-xi) Firm 11 38804 38804 0.00 0.00
(c-xii) Key Managerial Personnel 1 1 0 0.00 0.00
  Sub-Total (B)(2) 20919 4893591 4047429 0.00 0.00
             
(B) Total Public Shareholding (B)= (B)(1)+(B)(2) 20924 4974126 4126864 0.00 0.00
             
  TOTAL (A)+(B) 20937 11025000 10177738 0.00 0.00
             
(C) Shares held by Custodians and against which Depository Receipts have been issued          
1 Promoter and Promoter Group 0 0 0 0 0.00
2 Public  0 0 0 0 0.00
  Sub-Total (C ) 0 0 0 0 0
             
  GRAND TOTAL (A)+(B)+(C) 20937 11025000 10177738 0.00 0.00
mens footwear, ladies footwear, leather accessories, leather goods, leather, finished leather, safety footwear,readymade garments, riding products
leather, rugs, saddlery, apparels, leather belts, finished leather, fashion footwear, safety footwear, mens footwear, ladies footwear, leather accessories, leather goods, readymade garments, riding products, kids footwear, children footwear, saddlery manufacturing, shoes manufacturing, sandles manufacturing, chappals manufacturing, leather portfolio, fashion footwear, footwear manufacturing, finished leather footwear, leather garments rugs, leather footwear accessories, accessories leather garments, chaps textile garments