Home  -  Investors  -  Quarterly Financial Results
Chairman Message
Board of Directors
Ten Year Highlights
Stock Information
Shareholding Pattern
Committees
Investors Support
Unpaid Dividend and Shares
Downloads
Half Yearly Financial Results  
Half Yearly Financial Results      |     Segment Wise Revenue     |     Balance Sheet
 

Segment wise Revenue, Results & Capital Employed for the Half Year Ended 30th September, 2012

(Rs. in Lacs)
Name of Segment STANDALONE  
Quarter Ended Half Year Ended Year Ended
30.09.2012 30.06.2012 30.09.2011 30.09.2012 30.09.2011 31.03.2012
(Audited) (Unaudited) (Audited) (Audited) (Audited) (Audited)
Segment Revenue
a) Leather & Leather Products 12,201.33 9,443.36 11,408.68 21,644.69 20,560.18 39,447.17
b) Textile Products 1,829.27 1,423.37 1,752.26 3,252.64 3,202.41 6,545.17
c) Others 167.58 239.10 37.25 406.68 59.16 337.29
Sales/Income from Operations 14,198.18 11,105.83 13,198.19 25,304.01 23,821.75 46,329.63
Segment Result Profit ( + ) / ( Loss ) ( - ) before tax and interest from each segment)
a) Leather & Leather Products 850.14 1,161.94 1,184.58 2,012.08 2,002.31 3,992.68
b) Textile Products 206.38 138.76 143.00 345.14 224.66 549.77
c) Others 17.85 37.70 (14.47) 55.55 (24.93) 19.66
Total 1,074.37 1,338.40 1,313.11 2,412.77 2,202.04 4,562.11
Less : (i) Financial Cost 382.76 376.45 276.05 759.21 536.67 1,346.91
(ii) Exchange difference on foreign currency loans (199.93) 350.09 190.45 150.16 190.45 251.32
(iii) Un-allocable income/expense - - - - -  
Total Profit Before Tax 891.54 611.86 846.61 1,503.40 1,474.92 2,963.88
Capital Employed (Segment Assets-Segment Liabilities)
a) Leather & Leather Products 13,860.00 13,510.08 12,573.42 13,860.00 12,573.42 13,078.22
b) Textile Products 1,855.56 1,621.32 1,554.10 1,855.56 1,554.10 1,691.64
c) Others 14.80 6.94 (70.59) 14.80 (70.59) (17.01)
Total 15,730.36 15,138.34 14,056.93 15,730.36 14,056.93 14,752.85
 
  For and on behalf of the BOARD
 
Date- 15.11.2012
Place- Unnao

Chairman & Managing Director
mens footwear, ladies footwear, leather accessories, leather goods, leather, finished leather, safety footwear,readymade garments, riding products
leather, rugs, saddlery, apparels, leather belts, finished leather, fashion footwear, safety footwear, mens footwear, ladies footwear, leather accessories, leather goods, readymade garments, riding products, kids footwear, children footwear, saddlery manufacturing, shoes manufacturing, sandles manufacturing, chappals manufacturing, leather portfolio, fashion footwear, footwear manufacturing, finished leather footwear, leather garments rugs, leather footwear accessories, accessories leather garments, chaps textile garments