Home  -  Investors  -  Quarterly Financial Results
Chairman Message
Board of Directors
Ten Year Highlights
Stock Information
Shareholding Pattern
Committees
Investors Support
Unpaid Dividend and Shares
Downloads
Quarterly Financial Results  
Quarterly Financial Results      |     Segment Wise Revenue     |     Balance Sheet
 

Segment wise Revenue, Results & Capital Employed for the Quarter Ended 31st, March, 2012

(Rs. in Lacs)
Name of Segment STANDALONE CONSOLIDATED
Quarter Ended Year Ended Year Ended
31.03.2012 31.12.2011 31.03.2011 31.03.2012 31.03.2011 31.03.2012 31.03.2011
Audited Audited Audited
Segment Revenue
a) Leather & Leather Products 10,163.58 8,723.41 10,945.23 39,447.17 38,444.22 46,630.62 39,451.98
b) Textile Products 1,527.67 1,815.09 1,736.10 6,545.17 5,753.37 6,545.17 5,753.37
c) Others 165.47 112.66 0.39 337.29 122.78 337.29 122.77
Sales/Income from Operations 11,856.72 10,651.16 12,681.72 46,329.63 44,320.37 53,513.08 45,328.12
Segment Result Profit ( + ) / ( Loss ) ( - ) before tax and interest from each segment)
a) Leather & Leather Products 936.92 934.05 1,128.69 3,992.68 3,436.99 4,688.71 3,581.53
b) Textile Products 132.54 192.57 52.59 549.77 228.20 549.77 228.20
c) Others 32.53 12.06 (54.96) 19.66 (58.96) 19.66 (58.96)
Total 1,101.99 1,138.68 1,126.32 4,562.11 3,606.23 5,258.14 3,750.77
Less : (i) Financial Cost 408.63 343.08 227.43 1,598.23 1,001.02 1,715.77 1,049.83
(ii) Other Un-allocable Expenditure net off - - - - -    
(iii) Un-allocable income - - - - -    
Total Profit Before Tax 693.36 795.60 898.89 2,963.88 2,605.21 3,542.37 2,700.94
Capital Employed (Segment Assets-Segment Liabilities)
a) Leather & Leather Products 13,078.22 12,925.74 11,696.52 13,078.22 11,696.52 14,018.15 12,164.85
b) Textile Products 1,691.64 1,661.13 1,443.08 1,691.64 1,443.08 1,691.64 1,443.08
c) Others (17.01) (31.81) (43.55) (17.01 (43.55) (17.01) (43.55)
Total 14,752.85 14,555.06 13,096.05 14,752.85 13,096.05 15,692.78 13,564.38
 
  For and on behalf of the BOARD
 
Date- 30.05.2012
Place- Unnao

Chairman & Managing Director
mens footwear, ladies footwear, leather accessories, leather goods, leather, finished leather, safety footwear,readymade garments, riding products
leather, rugs, saddlery, apparels, leather belts, finished leather, fashion footwear, safety footwear, mens footwear, ladies footwear, leather accessories, leather goods, readymade garments, riding products, kids footwear, children footwear, saddlery manufacturing, shoes manufacturing, sandles manufacturing, chappals manufacturing, leather portfolio, fashion footwear, footwear manufacturing, finished leather footwear, leather garments rugs, leather footwear accessories, accessories leather garments, chaps textile garments