Home - Investors - Shareholding Pattern
Disclosures under Regulation 46 of the LODR
Unpaid Dividend and Shares
SHAREHOLDING PATTERN
Superhouse Limited
SHAREHOLDING PATTERN AS ON 30.06.2024
 
Category
Category of
Shareholder
Number of
Shareholders
Total number
of  shares
Number of shares held in dematerialized form Total shareholding as a percentage of total number of shares Shares Pledged or otherwise encumbered
          As a percentage of(A+B)11 As a percentage of (A+B+C) Number of shares As a percentage
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX)= (VIII)/(IV)*100
1 Indian              
(a) Individuals/ Hindu Undivided Family 7 2369508 2369508 21.49 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0 0 0.00 0.00 0 0.00
(c) Bodies Corporate 6 3681366 3681366 33.39 0.00 0 0.00
(d) Financial Institutions/ Banks 0 0 0 0.00 0.00 0 0.00
(e) Any Others(Specify) 0 0 0 0.00 0.00 0 0.00
                 
  Sub Total(A)(1) 13 6050874 6050874 54.88 0.00 0 0.00
                 
2 Foreign 0 0 0 0.00 0.00 0 0.00
a Individuals (Non-Residents Individuals/ 0 0 0 0.00 0.00 0 0.00
b Bodies Corporate 0 0 0 0.00 0.00 0 0.00
c Institutions 0 0 0 0.00 0.00 0 0.00
d Any Others(Specify) 0 0 0 0.00 0.00 0 0.00
  Sub Total(A)(2) 0 0 0 0.00 0.00 0 0.00
                 
  Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) 13 6050874 6050874 54.88 0.00 0 0.00
                 
(B) Public shareholding 0 0 0 0.00 0.00 0 0.00
1 Institutions 0 0 0 0.00 0.00 0 0.00
(a) Mutual  Funds/ UTI 0 0 0 0.00 0.00 0 0.00
(b) Financial Institutions / Banks 3 1050 50 0.01 0.00 0 0.00
(c) Central Government/ State Government(s) 0 0 0 0.00 0.00 0 0.00
(d)  Venture  Capital Funds  0 0 0 0.00 0.00 0 0.00
(e) NBFCs Registered with RBI 1 8908 8908 0.08 0.00 0 0.00
(f) Insurance Companies 0 0 0 0.00 0.00 0 0.00
(g) Foreign Institutional Investors 0 0 0 0.00 0.00 0 0.00
(h) Foreign Venture Capital Investors 0 0 0 0.00 0.00 0 0.00
(i) Foreign Portfolio Investors 0 0 0 0.00 0.00 0 0.00
(j) Any Other (specify) 0 0 0 0.00 0.00 0 0.00
  Sub-Total (B)(1) 4 9958 8958 0.09 0.00 0 0.00
                 
B 2 Institutions Foreign              
(a) Foreign Direct Investment 0 0 0 0.00 0.00 0 0.00
(b) Foreign Venture Capital Investor 0 0 0 0.00 0.00 0 0.00
(c) Soveregine Wealth Fund 0 0 0 0.00 0.00 0 0.00
(d) Foreign Portfolio Investors Category I 2 79402 79402 0.72 0.00 0 0.00
                 
B 3 Non-institutions              
(a) Bodies Corporate 89 57587 54931 0.52 0.00 0 0.00
(b) Individuals 0 0 0 0.00 0.00 0 0.00
I Individuals -i. Individual shareholders holding nominal share capital up to Rs 2 lakh 19607 2681713 1948677 24.32 0.00 0 0.00
II ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakh. 17 852274 852277 7.73 0.00 0 0.00
(c) N.R.I.(Non Resident Indian) 139 47609 47575 0.43 0.00 0 0.00
(d) Clearing House/Public Trust 0 0 0 0.00 0.00 0 0.00
(e) Corporate Bodies - OCB 0 0 0 0.00 0.00 0 0.00
(f) Intermedianry/Other Depository A/c 0 0 0 0.00 0.00 0 0.00
(g) Hindu Undivided Family 214 104691 104657 0.95 0.00 0 0.00
(h) Clearing Members 1 200 200 0.02 0.00 0 0.00
(i) Qualified Foreign Investor -Individual 0 0 0 0.00 0.00 0 0.00
(j) Qualified Foreign Investor-Corporate 0 0 0 0.00 0.00 0 0.00
(k) IEPF 1 1099777 1099777 9.98 0.00 0 0.00
(l) NBFCs registered with RBI 0 0 0 0.00 0.00 0 0.00
(m) Directors & Directors Relatives 3 4082 4043 0.04 0.00 0 0.00
(n) Firm 10 37032 37032 0.34 0.00 0 0.00
(o) Key Managerial Personnel 1 1 0 0.00 0.00 0 0.00
  Sub-Total (B)(2) 20083 4964168 4148969 45.03 0.00 0 0.00
                 
(B) Total Public Shareholding (B)= (B)(1)+(B)(2)+B3 20087 4974126 4157927 45.12 0.00 0 0.00
                 
  TOTAL (A)+(B) 20100 11025000 10208801 100.00 0.00 0 0.00
                 
(C) Shares held by Custodians and against which Depository Receipts have been issued              
1 Promoter and Promoter Group 0 0 0 0 0.00 0 0.00
2 Public  0 0 0 0 0.00 0 0.00
  Sub-Total (C ) 0 0 0 0 0 0 0.00
                 
  GRAND TOTAL (A)+(B)+(C) 20100 11025000 10208801 100.00 0.00 0 0.00
mens footwear, ladies footwear, leather accessories, leather goods, leather, finished leather, safety footwear,readymade garments, riding products
leather, rugs, saddlery, apparels, leather belts, finished leather, fashion footwear, safety footwear, mens footwear, ladies footwear, leather accessories, leather goods, readymade garments, riding products, kids footwear, children footwear, saddlery manufacturing, shoes manufacturing, sandles manufacturing, chappals manufacturing, leather portfolio, fashion footwear, footwear manufacturing, finished leather footwear, leather garments rugs, leather footwear accessories, accessories leather garments, chaps textile garments