Home - Investors - Shareholding Pattern
Disclosures under Regulation 46 of the LODR
Disclosures under Regulation 62 of the LODR
SHAREHOLDING PATTERN
Superhouse Limited
SHAREHOLDING PATTERN AS ON 31.12.2023
 
Category
Category of
Shareholder
Number of
Shareholders
Total number
of  shares
Number of shares held in dematerialized form Total shareholding as a percentage of total number of shares Shares Pledged or otherwise encumbered
          As a percentage of(A+B)11 As a percentage of (A+B+C) As a percentage of(A+B)11 As a percentage of (A+B+C)
(I) (II) (III) (IV) (V) (VI) (VII) (VI) (VII)
1 Indian              
(a) Individuals/ Hindu Undivided Family 7 2369508 2369508 21.49 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0 0 0.00 0.00 0 0.00
(c) Bodies Corporate 6 3681366 3681366 33.39 0.00 0 0.00
(d) Financial Institutions/ Banks 0 0 0 0.00 0.00 0 0.00
(e) Any Others(Specify) 0 0 0 0.00 0.00 0 0.00
                 
  Sub Total(A)(1) 13 6050874 6050874 54.88 0.00 0 0.00
                 
2 Foreign 0 0 0 0.00 0.00 0 0.00
a Individuals (Non-Residents Individuals/ 0 0 0 0.00 0.00 0 0.00
b Bodies Corporate 0 0 0 0.00 0.00 0 0.00
c Institutions 0 0 0 0.00 0.00 0 0.00
d Any Others(Specify) 0 0 0 0.00 0.00 0 0.00
  Sub Total(A)(2) 0 0 0 0.00 0.00 0 0.00
                 
  Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) 13 6050874 6050874 54.88 0.00 0 0.00
                 
(B) Public shareholding 0 0 0 0.00 0.00 0 0.00
1 Institutions 0 0 0 0.00 0.00 0 0.00
(a) Mutual  Funds/ UTI 0 0 0 0.00 0.00 0 0.00
(b) Financial Institutions / Banks 3 1050 50 0.01 0.00 0 0.00
(c) Central Government/ State Government(s) 0 0 0 0.00 0.00 0 0.00
(d)  Venture  Capital Funds  0 0 0 0.00 0.00 0 0.00
(e) Insurance Companies 0 0 0 0.00 0.00 0 0.00
(f) Foreign Institutional Investors 0 0 0 0.00 0.00 0 0.00
(g) Foreign Venture Capital Investors 0 0 0 0.00 0.00 0 0.00
(h) Foreign Portfolio Investors 2 85168 85168 0.77 0.00 0 0.00
(i) Any Other (specify) 0 0 0 0.00 0.00 0 0.00
  Sub-Total (B)(1) 5 86218 85218 0.78 0.00 0 0.00
                 
B 2 Non-institutions              
(a) Bodies Corporate 98 68663 65982 0.62 0.00 0 0.00
(b) Individuals 0 0 0 0.00 0.00 0 0.00
I Individuals -i. Individual shareholders holding nominal share capital up to Rs 2 lakh 20134 2704714 1950510 24.53 0.00 0 0.00
II ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakh. 16 785131 785131 7.12 0.00 0 0.00
(c) N.R.I.(Non Resident Indian) 150 75654 75620 0.69 0.00 0 0.00
(c-i) Clearing House/Public Trust 0 0 0 0.00 0.00 0 0.00
(c-ii) Corporate Bodies - OCB 0 0 0 0.00 0.00 0 0.00
(c-iii) Intermedianry/Other Depository A/c 0 0 0 0.00 0.00 0 0.00
(c-iv) Hindu Undivided Family 216 106725 106691 0.97 0.00 0 0.00
(c-v) Clearing Members 1 200 200 0.02 0.00 0 0.00
(c-vi) Qualified Foreign Investor -Individual 0 0 0 0.00 0.00 0 0.00
(c-vii) Qualified Foreign Investor-Corporate 0 0 0 0.00 0.00 0 0.00
(c-viii) IEPF 1 1100802 1100802 9.98 0.00 0 0.00
(c-ix) NBFCs registered with RBI 0 0 0 0.00 0.00 0 0.00
(c-x) Directors & Directors Relatives 3 4082 4043 0.04 0.00 0 0.00
(c-xi) Firm 12 42136 42136 0.38 0.00 0 0.00
(c-xii) Key Managerial Personnel 1 1 0 0.00 0.00 0 0.00
  Sub-Total (B)(2) 21568 4893591 4059582 44.39 0.00 0 0.00
                 
(B) Total Public Shareholding (B)= (B)(1)+(B)(2) 21573 4974126 4139017 45.12 0.00 0 0.00
                 
  TOTAL (A)+(B) 21586 11025000 10189891 100.00 0.00 0 0.00
                 
(C) Shares held by Custodians and against which Depository Receipts have been issued              
1 Promoter and Promoter Group 0 0 0 0 0.00 0 0.00
2 Public  0 0 0 0 0.00 0 0.00
  Sub-Total (C ) 0 0 0 0 0 0 0.00
                 
  GRAND TOTAL (A)+(B)+(C) 21586 11025000 10189891 100.00 0.00 0 0.00
mens footwear, ladies footwear, leather accessories, leather goods, leather, finished leather, safety footwear,readymade garments, riding products
leather, rugs, saddlery, apparels, leather belts, finished leather, fashion footwear, safety footwear, mens footwear, ladies footwear, leather accessories, leather goods, readymade garments, riding products, kids footwear, children footwear, saddlery manufacturing, shoes manufacturing, sandles manufacturing, chappals manufacturing, leather portfolio, fashion footwear, footwear manufacturing, finished leather footwear, leather garments rugs, leather footwear accessories, accessories leather garments, chaps textile garments