Home - Investors - Shareholding Pattern
Disclosures under Regulation 46 of the LODR
Disclosures under Regulation 62 of the LODR
Shareholding Pattern
Superhouse Limited
Statement Showing Shareholding Pattern for December, 2013
 
Category
code
Category of
Shareholder
Number of
Shareholders
Total number
of  shares
Number of shares held in dematerialized form Total shareholding as a percentage of total number of shares Shares Pledged or otherwise encumbered
          As a percentage of(A+B)1 As a percentage of (A+B+C) Number of shares As a percentage
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX)= (VIII)/(IV)*100  
(A) Shareholding of Promoter and Promoter Group2              
1 Indian              
(a) Individuals/ Hindu Undivided Family 8 2369508 2369508 21.49 21.49 0 0.00
(b) Central Government/ State Government(s) 0 0 0 0.00 0.00 0 0.00
(c) Bodies Corporate 6 3681366 3681366 33.39 33.39 0 0.00
(d) Financial Institutions/ Banks 0 0 0 0.00 0.00 0 0.00
(e) Any Others(Specify) 0 0 0 0.00 0.00 0 0.00
(e-i)   0 0 0 0.00 0.00 0 0.00
(e-ii)   0 0 0 0.00 0.00 0 0.00
                 
  Sub Total(A)(1) 14 6050874 6050874 54.88 54.88 0 0.00
                 
2 Foreign              
a "Individuals (Non-Residents Individuals/ Foreign Individuals)" 0 0 0 0.00 0.00 0 0.00
b Bodies Corporate 0 0 0 0.00 0.00 0 0.00
c Institutions 0 0 0 0.00 0.00 0 0.00
d Qualified Foreign Investor 0 0 0 0.00 0.00 0 0.00
e Any Others(Specify) 0 0 0 0.00 0.00 0 0.00
e-i   0 0 0 0.00 0.00 0 0.00
e-ii   0 0 0 0.00 0.00 0 0.00
    0 0 0 0.00 0.00 0 0.00
    0 0 0 0.00 0.00 0 0.00
  Sub Total(A)(2) 0 0 0 0.00 0.00 0 0.00
                 
  Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) 14 6050874 6050874 54.88 54.88 0 0.00
                 
(B) Public shareholding              
1 Institutions              
(a) Mutual  Funds/ UTI 6 3587 0 0.03 0.03 0 0.00
(b) Financial Institutions / Banks 8 4025 550 0.04 0.04 0 0.00
(c) Central Government/ State Government(s) 0 0 0 0.00 0.00 0 0.00
(d)  Venture  Capital Funds  0 0 0 0.00 0.00 0 0.00
(e) Insurance Companies 0 0 0 0.00 0.00 0 0.00
(f) Foreign Institutional Investors 0 0 0 0.00 0.00 0 0.00
(g) Foreign Venture Capital Investors 0 0 0 0.00 0.00 0 0.00
(h) Qualified Foreign Investor 0 0 0 0.00 0.00 0 0.00
(i) Any Other (specify) 0 0 0 0.00 0.00 0 0.00
(i-i)   0 0 0 0.00 0.00 0 0.00
(i-ii)   0 0 0 0.00 0.00 0 0.00
    0 0 0 0.00 0.00 0 0.00
    0 0 0 0.00 0.00 0 0.00
  Sub-Total (B)(1) 14 7612 550 0.07 0.07 0 0.00
                 
B 2 Non-institutions              
(a) Bodies Corporate 244 713085 698427 6.47 6.47 0 0.00
(b) Individuals 0 0 0 0 0 0 0.00
I Individuals -i. Individual shareholders holding nominal share capital up to Rs 1 lakh 32145 3584579 1493975 32.51 32.51 0 0.00
II ii. Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. 20 521991 521991 4.73 4.73 0 0.00
(c) N.R.I.(REPT & NON-REPT) 84 75157 69582 0.68 0.68 0 0.00
(c-i) Clearing House/Public Trust 2 2000 2000 0.02 0.02 0 0.00
(c-ii) Corporate Bodies - OCB 0 0 0 0.00 0.00 0 0.00
(c-iii) Intermedianry/Other Depository A/c 0 0 0 0.00 0.00 0 0.00
(c-iv) Hindu Undivided Family 100 40902 40868 0.37 0.37 0 0.00
(c-v); Clearing Members/House 47 28800 28800 0.26 0.26 0 0.00
(c-vi) Qualified Foreign Investor -Individual 0 0 0 0.00 0.00 0 0.00
(c-vii) Qualified Foreign Investor-Corporate 0 0 0 0.00 0.00 0 0.00
  Sub-Total (B)(2) 32642 4966514 2855643 45.05 45.05 0 0.00
                 
(B) Total Public Shareholding (B)= (B)(1)+(B)(2) 32656 4974126 2856193 45.12 45.12 0 0.00
                 
  TOTAL (A)+(B) 32670 11025000 8907067 100.00 100.00 0 0.00
                 
(C) Shares held by Custodians and against which Depository Receipts have been issued 0 0 0 0.00 0.00 0 0
1 Promoter and Promoter Group 0 0 0 0 0.00 0 0.00
2 Public  0 0 0 0 0.00 0 0
  Sub-Total (C ) 0 0 0 0 0 0 0
                 
  GRAND TOTAL (A)+(B)+(C) 32670 11025000 8907067 100.00 100.00 0 0.00
 
mens footwear, ladies footwear, leather accessories, leather goods, leather, finished leather, safety footwear,readymade garments, riding products
leather, rugs, saddlery, apparels, leather belts, finished leather, fashion footwear, safety footwear, mens footwear, ladies footwear, leather accessories, leather goods, readymade garments, riding products, kids footwear, children footwear, saddlery manufacturing, shoes manufacturing, sandles manufacturing, chappals manufacturing, leather portfolio, fashion footwear, footwear manufacturing, finished leather footwear, leather garments rugs, leather footwear accessories, accessories leather garments, chaps textile garments